APPENDIX – IX
A : GENERAL INFORMATION :
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SANSKRITI PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | N.A |
3 | SCHOOL CODE (IF APPLICABLE) | N.A |
4 | COMPLETE ADDRESS WITH PIN CODE | BEHIND VETERINARY COLLEGE, NAVADA ROAD,RASALPURA, MHOW, INDORE , MADHYA PRADESH -453441 |
5 | PRINCIPAL’S NAME | MRS. AKANKSHA TALREJA |
6 | PRINCIPAL’S QUALIFICATION | B.Com., M.Com., B.Ed |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9584500584 |
B : DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’SWEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER ANDRECENT EXTENSION OF AFFILIATION, IF ANY | N.A |
2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PERTHE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BYTHE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THESCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATIONCERTIFICATES | VIEW |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BYCHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTSARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
sanskritipublicschoolmhow.com/wp-content/uploads/2023/08/FEE-1.pdf(opens in a new tab)
SLNO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’SWEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONAS PER APPLICABILITY | N.A |
D : STAFF (TEACHING) :
SLNO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs.Akanksha Talreja |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 20 04 10 06 |
3 | TEACHERS SECTION RATIO | 10:1 |
4 | DETAILS OF SPECIAL EDUCATOR | SHIKHA JOSHI |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | HEMAN JAIN |
RESULT CLASS: X
SLNO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | NA |
RESULT CLASS: XII
SLNO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | NA |
E : SCHOOL INFRASTRUCTURE:
SLNO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16380 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 01 & 65 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OFSCHOOL COVERING THE INFRASTRUCTURE OF THESCHOOL | VIEW |